Live Streams
Links will appear around 60 mins prior
to kick-off. Please check
back again
4-3-3
No. | Name |
---|---|
77 | John McCarthy |
2 | Miki Yamane |
25 | Carlos Garcés |
4 | Maya Yoshida |
14 | John Nelson |
8 | Marky Delgado |
20 | Edwin Cerrillo |
10 | Riqui Puig |
11 | Gabriel Pec |
9 | Dejan Joveljić |
28 | Joseph Paintsil |
5-4-1
No. | Name |
---|---|
97 | Dayne St. Clair |
21 | Bongokuhle Hlongwane |
67 | Carlos Harvey |
15 | Michael Boxall |
28 | Jefferson Díaz |
8 | Joseph Rosales |
17 | Robin Lod |
31 | Hassani Dotson |
20 | Wil Trapp |
26 | Joaquín Pereyra |
9 | Kelvin Yeboah |
WINNINGS ODDS
LA Galaxy
When the odds are 0.75 the expected chance of winning is 57%, but this team actually wins 56% matches with these odds.Minnesota United
When the odds are 3.5 the expected chance of winning is 22%, but this team actually wins 54% matches with these odds.MATCH INFO
- Start time: 2024-11-24 23:00:00
- Location: Carson
- Venue: Dignity Health Sports Park
- Competition: MLS, Playoffs - Round: 227