Live Streams
This match has ended.We
will update match highlights soon.
3-4-2-1
No. | Name | |
---|---|---|
1 | Benjamin Uphoff | |
24 | Dario Gebuhr | |
15 | Ahmet Gürleyen | |
21 | Alexander Rossipal | |
7 | Nico Neidhart | |
5 | Marco Schuster | |
23 | Franz Pfanne | |
29 | Felix Ruschke | |
10 | Nils Fröling | |
14 | Adrien Lebeau | |
18 | Sigurd Haugen | |
Substitutes | ||
20 | Ryan Don Naderi | |
22 | King Samuel Manu | |
27 | Christian Kinsombi | |
11 | Antonio Jonjić | |
19 | Jan Mejdr | |
25 | Philipp Mickel Klewin | |
4 | Damian Roßbach | |
42 | Benno Dietze | |
37 | Louis Köster |
4-3-3
No. | Name | |
---|---|---|
1 | Jonas Thomas Kersken | |
24 | Christopher Lannert | |
19 | Maximilian Großer | |
23 | Leon Schneider | |
4 | Louis Oppie | |
8 | Sam Schreck | |
21 | Stefano Russo | |
6 | Mael Corboz | |
38 | Marius Wörl | |
9 | Jeredy Hilterman | |
30 | Isaiah Young | |
Substitutes | ||
13 | Lukas Kunze | |
22 | Mika Schroers | |
17 | Merveille Biankadi | |
7 | Julian Kania | |
5 | Semi Belkahia | |
18 | Leo Oppermann | |
2 | Felix Hagmann | |
25 | Kaito Mizuta | |
45 | Daniel Nsumbu |
WINNINGS ODDS
F.C. Hansa Rostock
When the odds are 1.45 the expected chance of winning is 41%, but this team actually wins 57% matches with these odds.Arminia Bielefeld
When the odds are 1.75 the expected chance of winning is 36%, but this team actually wins 38% matches with these odds.MATCH INFO
- Start time: 2024-11-23 13:00:00
- Location: Rostock
- Venue: Ostseestadion
- Competition: 3. Liga - Round: 15