Live Streams
This match has ended.We
will update match highlights soon.
3-1-4-2
No. | Name | |
---|---|---|
1 | George Wickens | |
4 | Lewis Montsma | |
15 | Paudie O’Connor | |
23 | Sean Roughan | |
6 | Ethan Erhahon | |
2 | Tendayi Darikwa | |
14 | Conor McGrandles | |
28 | Jack Moylan | |
17 | Dylan Duffy | |
18 | Ben House | |
27 | Jovon Makama | |
Substitutes | ||
12 | Erik Ring | |
11 | Ethan Hamilton | |
9 | Bailey Cadamarteri | |
10 | John Joshua Mckiernan | |
29 | Robert Street | |
21 | James Pardington | |
16 | Dom Jefferies |
4-2-3-1
No. | Name | |
---|---|---|
1 | Franco Ravizzoli | |
31 | Jasper Pattenden | |
17 | Joe Low | |
37 | Caleb Taylor | |
3 | Daniel Harvie | |
28 | Aaron Morley | |
10 | Luke Leahy | |
44 | Fred Onyedinma | |
20 | Cameron Humphreys | |
11 | Daniel Udoh | |
24 | Richard Kone | |
Substitutes | ||
12 | Garath McCleary | |
7 | David Wheeler | |
18 | Brandon Hanlan | |
2 | Jack Grimmer | |
8 | Matt Butcher | |
19 | Shamal George | |
30 | Beryly Lubala |
WINNINGS ODDS
Lincoln City
When the odds are 1.8 the expected chance of winning is 36%, but this team actually wins 43% matches with these odds.Wycombe Wanderers
When the odds are 1.5 the expected chance of winning is 40%, but this team actually wins 50% matches with these odds.MATCH INFO
- Start time: 2024-11-23 15:00:00
- Competition: League One - Round: 17