Live Streams
This match has ended.We
will update match highlights soon.
4-2-3-1
No. | Name | |
---|---|---|
1 | Lee Burge | |
22 | Akinwale Odimayo | |
28 | Timothy Eyoma | |
5 | Jon Guthrie | |
12 | Nesta Guinness-Walker | |
30 | Samy Chouchane | |
8 | Ben Fox | |
10 | Mitchell Pinnock | |
18 | Cameron McGeehan | |
7 | Sam Hoskins | |
19 | Tyler Roberts | |
Substitutes | ||
24 | Tariqe Fosu-Henry | |
29 | Martyn Waghorn | |
23 | William Hondermarck | |
9 | Tom Eaves | |
13 | Nik Tzanev | |
3 | Aaron McGowan | |
17 | Liam McCarron |
3-5-2
No. | Name | |
---|---|---|
27 | Vicente Reyes | |
15 | Jubril Okedina | |
5 | Michael Morrison | |
3 | Danny Andrew | |
2 | Liam Bennett | |
10 | Elias Kachunga | |
24 | Jordan Cousins | |
14 | Korey Smith | |
7 | James Brophy | |
34 | Brandon Njoku | |
9 | Dan N'Lundulu | |
Substitutes | ||
19 | Shayne Lavery | |
1 | Jack Stevens | |
16 | Zeno Ibsen Rossi | |
6 | Kelland Watts | |
29 | Connor O'Riordan | |
18 | Ryan Loft | |
11 | Sullay Kaikai |
WINNINGS ODDS
Northampton Town
When the odds are 1.35 the expected chance of winning is 43%, but this team actually wins 46% matches with these odds.Cambridge United
When the odds are 2 the expected chance of winning is 33%, but this team actually wins 38% matches with these odds.MATCH INFO
- Start time: 2024-11-23 15:00:00
- Competition: League One - Round: 17