Live Streams
This match has ended.We
will update match highlights soon.
3-5-1-1
No. | Name | |
---|---|---|
13 | Callum Burton | |
4 | Max Cleworth | |
5 | Eoghan O'Connell | |
3 | Lewis Brunt | |
29 | Ryan Barnett | |
15 | George Dobson | |
37 | Matty James | |
20 | Oliver Rathbone | |
7 | James McClean | |
38 | Elliot Lee | |
9 | Ollie Palmer | |
Substitutes | ||
10 | Paul Mullin | |
6 | Thomas O'Connor | |
28 | Jón Daði Böðvarsson | |
23 | Sebastian Revan | |
21 | Mark Howard | |
24 | Dan Scarr | |
22 | Mo Faal |
3-4-2-1
No. | Name | |
---|---|---|
1 | Joe Whitworth | |
26 | Pierce Sweeney | |
4 | Tristan Crama | |
3 | Ben Purrington | |
14 | Ilmari Niskanen | |
2 | Jack McMillan | |
8 | Edward Francis | |
17 | Caleb Watts | |
10 | Jack Aitchison | |
20 | Kami Doyle | |
27 | Josh Magennis | |
Substitutes | ||
19 | Sonny Cox | |
7 | Demetri Mitchell | |
28 | Kevin McDonald | |
31 | Jay Bird | |
18 | Vincent Harper | |
37 | Shaun MacDonald | |
5 | Jack Fitzwater |
WINNINGS ODDS
Wrexham
When the odds are 0.8 the expected chance of winning is 56%, but this team actually wins 64% matches with these odds.Exeter City
When the odds are 3.1 the expected chance of winning is 24%, but this team actually wins 33% matches with these odds.MATCH INFO
- Start time: 2024-11-23 15:00:00
- Competition: League One - Round: 17