Live Streams
This match has ended.We
will update match highlights soon.
5-3-2
No. | Name | |
---|---|---|
25 | Jake Turner | |
2 | Remeao Hutton | |
4 | Conor Masterson | |
5 | Max Ehmer | |
22 | Shadrach Ogie | |
3 | Max Clark | |
38 | Timothée Dieng | |
6 | Ethan Coleman | |
21 | Euan Williams | |
20 | Elliott Nevitt | |
18 | Marcus Wyllie | |
Substitutes | ||
9 | Josh Andrews | |
7 | Jack Nolan | |
32 | George Lapslie | |
17 | Jayden Clarke | |
14 | Robbie McKenzie | |
1 | Glenn Morris | |
29 | Joseph Gbode |
4-4-2
No. | Name | |
---|---|---|
31 | James Belshaw | |
14 | Toby Sims | |
15 | Anthony O'Connor | |
5 | Jasper Moon | |
2 | Zico Asare | |
9 | Stephen Duke-McKenna | |
8 | Dean Cornelius | |
22 | Stephen Dooley | |
11 | James Daly | |
18 | Jack Muldoon | |
24 | Josh March | |
Substitutes | ||
27 | Eno Nto | |
6 | Warren Burrell | |
1 | Mark Oxley | |
17 | Levi Sutton | |
4 | Josh Falkingham | |
12 | Sam Folarin | |
35 | Marcus Etherington |
WINNINGS ODDS
Gillingham
When the odds are 0.65 the expected chance of winning is 61%, but this team actually wins 38% matches with these odds.Harrogate Town
When the odds are 4 the expected chance of winning is 20%, but this team actually wins 18% matches with these odds.MATCH INFO
- Start time: 2024-11-23 15:00:00
- Competition: League Two - Round: 17