Live Streams
This match has ended.We
will update match highlights soon.
4-2-3-1
No. | Name | |
---|---|---|
1 | Max Crocombe | |
21 | Alex Bannon | |
15 | Terence Vancooten | |
6 | Ryan Sweeney | |
17 | Jack Armer | |
4 | Elliot Watt | |
8 | Charlie Webster | |
2 | Udoka Godwin-Malife | |
32 | Mason Bennett | |
7 | Tomas Kalinauskas | |
9 | Danilo Orsi-Dadomo | |
Substitutes | ||
12 | Jack Hazlehurst | |
11 | Billy Bodin | |
34 | Ben Whitfield | |
16 | Jack Cooper-Love | |
13 | Harry Isted | |
20 | Jason Sraha |
3-4-2-1
No. | Name | |
---|---|---|
1 | Ben Hinchliffe | |
16 | Callum Connolly | |
6 | Fraser Horsfall | |
15 | Ethan Pye | |
12 | Macauley Southam | |
26 | Oliver Norwood | |
4 | Lewis Bate | |
23 | Ryan Rydel | |
14 | Will Collar | |
20 | Louie Barry | |
19 | Kyle Wootton | |
Substitutes | ||
8 | Callum Camps | |
27 | Odin Bailey | |
9 | Isaac Olaofe | |
3 | Ibou Touray | |
5 | Sam Hughes | |
34 | Corey Addai | |
10 | Jayden Fevrier |
WINNINGS ODDS
Burton Albion
When the odds are 3.2 the expected chance of winning is 24%, but this team actually wins 22% matches with these odds.Stockport County
When the odds are 0.83 the expected chance of winning is 55%, but this team actually wins 59% matches with these odds.MATCH INFO
- Start time: 2024-11-23 15:00:00
- Competition: League One - Round: 17