Live Streams
Links will appear around 60 mins prior
to kick-off. Please check
back again
3-4-3
No. | Name |
---|---|
1 | Marcin Bułka |
4 | Dante |
64 | Moise Bombito |
44 | Amidou Doumbouya |
20 | Tom Louchet |
8 | Pablo Rosario |
22 | Tanguy Ndombélé |
26 | Melvin Bard |
29 | Evann Guessand |
25 | Mohamed-Ali Cho |
7 | Jérémie Boga |
3-4-3
No. | Name |
---|---|
1 | Đorđe Petrović |
22 | Guéla Doué |
4 | Saïdou Sow |
5 | Abakar Sylla |
28 | Marvin Senaya |
29 | Ismael Doukoure |
8 | Andrey Santos |
12 | Caleb Wiley |
7 | Diego Moreira |
14 | Sékou Mara |
15 | Sebastian Nanasi |
WINNINGS ODDS
Nice
When the odds are 0.75 the expected chance of winning is 57%, but this team actually wins 45% matches with these odds.RC Strasbourg
When the odds are 3.5 the expected chance of winning is 22%, but this team actually wins 1% matches with these odds.MATCH INFO
- Start time: 2024-11-24 19:45:00
- Location: Nice
- Venue: Allianz Riviera
- Competition: Ligue 1 - Round: 12