Live Streams
This match has ended.We
will update match highlights soon.
No. | Name | |
---|---|---|
1 | Aegir Steinarsson | |
3 | Elvar Fridriksson | |
6 | Haukur Palsson | |
8 | Tryggvi Hlinason | |
12 | Jon Axel Gudmundsson | |
Substitutes | ||
2 | Hilmar Henningsson | |
4 | Kari Jonsson | |
5 | Kristinn Palsson | |
7 | Orri Gunnarsson | |
9 | Styrmir Thrastarson | |
10 | Bjarni Jonsson | |
11 | Sigtryggur Bjornsson |
No. | Name | |
---|---|---|
1 | Marco Spissu | |
3 | Amedeo Tessitori | |
5 | Giordano Bortolani | |
6 | Michele Vitali | |
8 | Luca Severini | |
Substitutes | ||
2 | Davide Moretti | |
4 | Grant Basile | |
7 | Riccardo Rossato | |
9 | Davide Alviti | |
10 | Federico Poser | |
11 | Nicola Akele |
MATCH INFO
- Start time: 2024-11-22 19:30:00
- Competition: European Championship, Qualification Group B - Round: 3